Choose a year: 2012 2011

Choose a month: 2 1

X3 Multi-Gun Scores (Printable Spread) for 2 / 2012


Overall Match Results

Last Name First Name Division Rank Match Pts
BUTLER TARAN Tact-Optics 1 545.39
VIDANES JO JO Open 2 478.12
ARREDONDO RALPH Open 3 462.94
CASTILLO JOEY Open 4 433.5
DAUN ANDREW Tact-Optics 5 420.52
NGUYEN PHONG Tact-Optics 6 412.38
NICKEL DAN Tact-Optics 7 410.85
AGUILERA ADOLFO Open 8 408.57
ESQUEDA RAFAEL Tact-Optics 9 403.99
PETERSON KYLE Tact-Optics 10 389.01
KUO STEVEN Tact-Optics 11 387.63
BROU AZIZ Tact-Optics 12 368.45
SOLINAP VAL Tact-Optics 13 367.2
YAMATE CHRIS Tact-Optics 14 362.6
CASS NATHAN Tact-Optics 15 354.17
ISIDRO LITO Tact-Optics 16 353.86
WALTER RONALD Open 17 349.8
DAY KEITH Tact-Optics 18 348.47
PETROSKY MATTHEW Tact-Optics 19 344.26
TANAKA BRIAN Open 20 340.8
AUGUIANO CARLOS Tact-Optics 21 335.08
BANDITO FRITO Tact-Optics 22 334.78
URBANO BRIAN Open 23 329.57
GROSS JEFF Tact-Optics 24 325.88
HOUSTON SAM Tact-Optics 25 325.41
TOEPFER BURTON Tact-Optics 26 322.27
WEIDE ROBERT Tact-Optics 27 318.83
CHAN ALEX Tact-Optics 28 314.38
ORDONNEZ JIMMY Open 29 310.68
CASTILLO VINKY Open 30 292.52
TWEEDY RANDY Tact-Optics 31 286.24
PADILLA RUDY Tact-Optics 32 281.75
SHIMODA WAYDE Open 33 278.15
WILLMOTT MATT Tact-Optics 34 276.22
CHANG DENNIS Tact-Optics 35 263.05
BUTERA RICK Tact-Optics 36 261.72
QUIGLEY RYAN Tact-Optics 37 259.58
MENDEZ IGNACIO Tact-Optics 38 258.14
JERNIGAN PHIL Tact-Optics 39 258
BUNNING MATT Tact-Optics 40 257.12
RILEY BRYAN Tact-Optics 41 256.48
NATIVIDAD ALVIN Open 42 254.15
SAKAI ALEX Tact-Optics 43 252.8
DONAVANIK PAUL Tact-Optics 44 249.77
TAYLOR JUSTIN Tact-Optics 45 246.05
BINA JAMES Tact-Optics 46 245.77
PRICE NIC Tact-Optics 47 245.44
JACKSON WILLIAM Tact-Optics 48 237.26
KELLY TIM Tact-Optics 49 234.64
WILLIAMSON LANCE Open 50 213.75
CALVIN GLENN Tact-Optics 51 201.31
CODEUS JOHN Tact-Optics 52 198.78
SHRAY JAMES Tact-Optics 53 193.75
LYZWANSKI OLEK Tact-Optics 54 188.98
LANE BRONCO Tact-Optics 55 188.42
OCHOA RAY Tact-Optics 56 178.05
PHILLIPS JOHN Tact-Optics 57 147.07
LENWELL JIMMY Tact-Optics 58 144.99
DEHLER KEN Tact-Optics 59 144.15

Match Results by Division

Open

Last Name First Name Rank Match Pts
VIDANES JO JO 1 503.46
ARREDONDO RALPH 2 484.12
CASTILLO JOEY 3 457.71
AGUILERA ADOLFO 4 433.66
TANAKA BRIAN 5 360.25
WALTER RONALD 6 360.18
URBANO BRIAN 7 352.08
ORDONNEZ JIMMY 8 330.35
CASTILLO VINKY 9 311.17
SHIMODA WAYDE 10 293.07
NATIVIDAD ALVIN 11 275.06
WILLIAMSON LANCE 12 226

Tact-Optics

Last Name First Name Rank Match Pts
BUTLER TARAN 1 568.24
DAUN ANDREW 2 431.3
NICKEL DAN 3 428.21
NGUYEN PHONG 4 425.53
ESQUEDA RAFAEL 5 419.87
PETERSON KYLE 6 405.12
KUO STEVEN 7 399.26
SOLINAP VAL 8 380.8
BROU AZIZ 9 377.59
YAMATE CHRIS 10 376.19
CASS NATHAN 11 367.54
ISIDRO LITO 12 365.62
DAY KEITH 13 362.5
PETROSKY MATTHEW 14 359
AUGUIANO CARLOS 15 347.74
BANDITO FRITO 16 344.08
HOUSTON SAM 17 338.58
TOEPFER BURTON 18 335.4
GROSS JEFF 19 334.39
WEIDE ROBERT 20 329.57
CHAN ALEX 21 325.11
TWEEDY RANDY 22 297.22
WILLMOTT MATT 23 292.48
PADILLA RUDY 24 291.86
QUIGLEY RYAN 25 271.44
BUTERA RICK 26 270.59
CHANG DENNIS 27 269.98
MENDEZ IGNACIO 28 269.88
BUNNING MATT 29 268.13
JERNIGAN PHIL 30 264.49
RILEY BRYAN 31 263.92
SAKAI ALEX 32 261.06
DONAVANIK PAUL 33 259.96
PRICE NIC 34 257.34
TAYLOR JUSTIN 35 254.29
BINA JAMES 36 251.95
JACKSON WILLIAM 37 246.15
KELLY TIM 38 241.2
CALVIN GLENN 39 208.26
CODEUS JOHN 40 206.42
LYZWANSKI OLEK 41 203.06
SHRAY JAMES 42 199.23
LANE BRONCO 43 197.24
OCHOA RAY 44 185.75
PHILLIPS JOHN 45 152.22
LENWELL JIMMY 46 150.85
DEHLER KEN 47 148.94


Overall Stage 1 Results

Last Name First Name Division Raw 5s 10s 15s Rank Stage Pts
BUTLER TARAN Tact-Optics 49.34 0 0 0 1 100
CASTILLO JOEY Open 50.1 0 0 0 2 98.48
DAUN ANDREW Tact-Optics 63.17 0 0 0 3 78.11
ARREDONDO RALPH Open 61.34 0 1 0 4 69.16
VIDANES JO JO Open 53.06 0 2 0 5 67.53
GROSS JEFF Tact-Optics 73.34 0 0 0 6 67.28
ESQUEDA RAFAEL Tact-Optics 63.43 0 1 0 7 67.19
CHAN ALEX Tact-Optics 75.78 0 0 0 8 65.11
WALTER RONALD Open 57.24 0 2 0 9 63.88
TANAKA BRIAN Open 72.71 1 0 0 10 63.49
NGUYEN PHONG Tact-Optics 64.93 0 0 1 11 61.73
AGUILERA ADOLFO Open 71.3 0 1 0 12 60.69
ORDONNEZ JIMMY Open 66.58 1 1 0 13 60.48
AUGUIANO CARLOS Tact-Optics 72.33 0 1 0 14 59.93
PETERSON KYLE Tact-Optics 72.94 0 1 0 15 59.49
KUO STEVEN Tact-Optics 80.19 1 0 0 16 57.92
ISIDRO LITO Tact-Optics 75.58 0 1 0 17 57.65
CASS NATHAN Tact-Optics 86.49 0 0 0 18 57.05
BANDITO FRITO Tact-Optics 77.43 0 1 0 19 56.43
SOLINAP VAL Tact-Optics 83.65 1 0 0 20 55.66
BROU AZIZ Tact-Optics 84.12 0 1 0 21 52.42
HOUSTON SAM Tact-Optics 89.98 1 0 0 22 51.95
PRICE NIC Tact-Optics 85.86 2 0 0 23 51.47
SHIMODA WAYDE Open 66.49 0 3 0 24 51.13
JACKSON WILLIAM Tact-Optics 91.6 1 0 0 25 51.08
MENDEZ IGNACIO Tact-Optics 88.48 0 1 0 26 50.1
KELLY TIM Tact-Optics 99.69 0 0 0 27 49.49
CHANG DENNIS Tact-Optics 90.57 0 1 0 28 49.06
BINA JAMES Tact-Optics 81.61 0 2 0 29 48.56
TOEPFER BURTON Tact-Optics 91.61 0 1 0 30 48.56
URBANO BRIAN Open 87.58 0 2 0 31 45.86
NICKEL DAN Tact-Optics 83.95 1 2 0 32 45.29
SHRAY JAMES Tact-Optics 100.18 0 1 0 33 44.78
WEIDE ROBERT Tact-Optics 111.42 0 0 0 34 44.28
PADILLA RUDY Tact-Optics 102.58 0 1 0 35 43.83
DAY KEITH Tact-Optics 103.75 0 1 0 36 43.38
QUIGLEY RYAN Tact-Optics 94.45 2 1 0 37 43.11
BUNNING MATT Tact-Optics 105.72 0 1 0 38 42.64
BUTERA RICK Tact-Optics 117.35 0 0 0 39 42.05
PETROSKY MATTHEW Tact-Optics 97.23 0 1 1 40 40.37
WILLMOTT MATT Tact-Optics 102.63 0 2 0 41 40.23
CASTILLO VINKY Open 99.67 0 3 0 42 38.05
NATIVIDAD ALVIN Open 108.6 1 2 0 43 36.93
CALVIN GLENN Tact-Optics 140.67 0 0 0 44 35.07
WILLIAMSON LANCE Open 110.95 0 3 0 45 35.01
TWEEDY RANDY Tact-Optics 97.12 2 2 1 46 34.72
YAMATE CHRIS Tact-Optics 89.08 0 4 1 47 34.24
RILEY BRYAN Tact-Optics 106.65 0 4 0 48 33.64
JERNIGAN PHIL Tact-Optics 132.69 1 1 0 49 33.41
PHILLIPS JOHN Tact-Optics 144.31 2 1 0 50 30.03
LYZWANSKI OLEK Tact-Optics 116.22 3 1 2 51 28.82
SAKAI ALEX Tact-Optics 146.4 1 2 0 52 28.79
OCHOA RAY Tact-Optics 139.61 0 4 0 53 27.47
TAYLOR JUSTIN Tact-Optics 109.66 1 4 2 54 26.72
DONAVANIK PAUL Tact-Optics 134.86 0 1 3 55 25.99
DEHLER KEN Tact-Optics 195.16 1 0 0 56 24.65
CODEUS JOHN Tact-Optics 104.27 4 7 2 57 22
LENWELL JIMMY Tact-Optics 237.27 0 0 1 58 19.56
LANE BRONCO Tact-Optics 196.31 0 0 6 59 17.23

Stage 1 Results by Division

Open

Last Name First Name Raw 5s 10s 15s Rank Stage Pts
CASTILLO JOEY 50.1 0 0 0 1 100
ARREDONDO RALPH 61.34 0 1 0 2 70.23
VIDANES JO JO 53.06 0 2 0 3 68.57
WALTER RONALD 57.24 0 2 0 4 64.86
TANAKA BRIAN 72.71 1 0 0 5 64.47
AGUILERA ADOLFO 71.3 0 1 0 6 61.62
ORDONNEZ JIMMY 66.58 1 1 0 7 61.41
SHIMODA WAYDE 66.49 0 3 0 8 51.92
URBANO BRIAN 87.58 0 2 0 9 46.57
CASTILLO VINKY 99.67 0 3 0 10 38.64
NATIVIDAD ALVIN 108.6 1 2 0 11 37.5
WILLIAMSON LANCE 110.95 0 3 0 12 35.54

Tact-Optics

Last Name First Name Raw 5s 10s 15s Rank Stage Pts
BUTLER TARAN 49.34 0 0 0 1 100
DAUN ANDREW 63.17 0 0 0 2 78.11
GROSS JEFF 73.34 0 0 0 3 67.28
ESQUEDA RAFAEL 63.43 0 1 0 4 67.19
CHAN ALEX 75.78 0 0 0 5 65.11
NGUYEN PHONG 64.93 0 0 1 6 61.73
AUGUIANO CARLOS 72.33 0 1 0 7 59.93
PETERSON KYLE 72.94 0 1 0 8 59.49
KUO STEVEN 80.19 1 0 0 9 57.92
ISIDRO LITO 75.58 0 1 0 10 57.65
CASS NATHAN 86.49 0 0 0 11 57.05
BANDITO FRITO 77.43 0 1 0 12 56.43
SOLINAP VAL 83.65 1 0 0 13 55.66
BROU AZIZ 84.12 0 1 0 14 52.42
HOUSTON SAM 89.98 1 0 0 15 51.95
PRICE NIC 85.86 2 0 0 16 51.47
JACKSON WILLIAM 91.6 1 0 0 17 51.08
MENDEZ IGNACIO 88.48 0 1 0 18 50.1
KELLY TIM 99.69 0 0 0 19 49.49
CHANG DENNIS 90.57 0 1 0 20 49.06
TOEPFER BURTON 91.61 0 1 0 21 48.56
BINA JAMES 81.61 0 2 0 22 48.56
NICKEL DAN 83.95 1 2 0 23 45.29
SHRAY JAMES 100.18 0 1 0 24 44.78
WEIDE ROBERT 111.42 0 0 0 25 44.28
PADILLA RUDY 102.58 0 1 0 26 43.83
DAY KEITH 103.75 0 1 0 27 43.38
QUIGLEY RYAN 94.45 2 1 0 28 43.11
BUNNING MATT 105.72 0 1 0 29 42.64
BUTERA RICK 117.35 0 0 0 30 42.05
PETROSKY MATTHEW 97.23 0 1 1 31 40.37
WILLMOTT MATT 102.63 0 2 0 32 40.23
CALVIN GLENN 140.67 0 0 0 33 35.07
TWEEDY RANDY 97.12 2 2 1 34 34.72
YAMATE CHRIS 89.08 0 4 1 35 34.24
RILEY BRYAN 106.65 0 4 0 36 33.64
JERNIGAN PHIL 132.69 1 1 0 37 33.41
PHILLIPS JOHN 144.31 2 1 0 38 30.03
LYZWANSKI OLEK 116.22 3 1 2 39 28.82
SAKAI ALEX 146.4 1 2 0 40 28.79
OCHOA RAY 139.61 0 4 0 41 27.47
TAYLOR JUSTIN 109.66 1 4 2 42 26.72
DONAVANIK PAUL 134.86 0 1 3 43 25.99
DEHLER KEN 195.16 1 0 0 44 24.65
CODEUS JOHN 104.27 4 7 2 45 22
LENWELL JIMMY 237.27 0 0 1 46 19.56
LANE BRONCO 196.31 0 0 6 47 17.23


Overall Stage 2 Results

Last Name First Name Division Raw 5s 10s 15s Rank Stage Pts
BUTLER TARAN Tact-Optics 37.01 0 0 0 1 100
ARREDONDO RALPH Open 38.7 0 0 0 2 95.63
WALTER RONALD Open 38.8 0 0 0 3 95.39
AGUILERA ADOLFO Open 43.48 0 0 0 4 85.12
CASTILLO JOEY Open 36.65 0 1 0 5 79.34
PETERSON KYLE Tact-Optics 47.95 0 0 0 6 77.18
SHIMODA WAYDE Open 48.61 0 0 0 7 76.14
WILLIAMSON LANCE Open 49.74 0 0 0 8 74.41
NGUYEN PHONG Tact-Optics 50.31 0 0 0 9 73.56
BROU AZIZ Tact-Optics 50.44 0 0 0 10 73.37
DAY KEITH Tact-Optics 50.67 0 0 0 11 73.04
ISIDRO LITO Tact-Optics 52.35 0 0 0 12 70.7
TANAKA BRIAN Open 54.67 0 0 0 13 67.7
PADILLA RUDY Tact-Optics 54.77 0 0 0 14 67.57
YAMATE CHRIS Tact-Optics 55.32 0 0 0 15 66.9
NICKEL DAN Tact-Optics 55.69 0 0 0 16 66.46
ESQUEDA RAFAEL Tact-Optics 56.55 0 0 0 17 65.45
BANDITO FRITO Tact-Optics 57.1 0 0 0 18 64.82
DAUN ANDREW Tact-Optics 50.27 0 1 0 19 61.41
CASS NATHAN Tact-Optics 61.34 0 0 0 20 60.34
URBANO BRIAN Open 61.59 0 0 0 21 60.09
HOUSTON SAM Tact-Optics 62.48 0 0 0 22 59.23
CASTILLO VINKY Open 62.52 0 0 0 23 59.2
PRICE NIC Tact-Optics 64.59 0 0 0 24 57.3
PETROSKY MATTHEW Tact-Optics 55.06 0 1 0 25 56.89
TWEEDY RANDY Tact-Optics 65.14 0 0 0 26 56.82
GROSS JEFF Tact-Optics 55.16 0 1 0 27 56.8
TOEPFER BURTON Tact-Optics 66.49 0 0 0 28 55.66
CHAN ALEX Tact-Optics 66.49 0 0 0 29 55.66
KUO STEVEN Tact-Optics 67.42 0 0 0 30 54.89
AUGUIANO CARLOS Tact-Optics 67.95 0 0 0 31 54.47
VIDANES JO JO Open 38.63 0 0 2 32 53.93
JACKSON WILLIAM Tact-Optics 71.21 0 0 0 33 51.97
SAKAI ALEX Tact-Optics 71.61 0 0 0 34 51.68
SOLINAP VAL Tact-Optics 61.9 0 1 0 35 51.47
DONAVANIK PAUL Tact-Optics 71.99 0 0 0 36 51.41
JERNIGAN PHIL Tact-Optics 73.52 0 0 0 37 50.34
RILEY BRYAN Tact-Optics 74.11 0 0 0 38 49.94
CHANG DENNIS Tact-Optics 75.39 0 0 0 39 49.09
WEIDE ROBERT Tact-Optics 76.57 0 0 0 40 48.33
WILLMOTT MATT Tact-Optics 77.34 0 0 0 41 47.85
ORDONNEZ JIMMY Open 68.33 0 1 0 42 47.25
BUTERA RICK Tact-Optics 79.17 0 0 0 43 46.75
QUIGLEY RYAN Tact-Optics 79.63 0 0 0 44 46.48
TAYLOR JUSTIN Tact-Optics 81.51 0 0 0 45 45.41
CODEUS JOHN Tact-Optics 87.21 0 0 0 46 42.44
SHRAY JAMES Tact-Optics 88.25 0 0 0 47 41.94
MENDEZ IGNACIO Tact-Optics 88.44 0 0 0 48 41.85
NATIVIDAD ALVIN Open 97.01 0 0 0 49 38.15
BINA JAMES Tact-Optics 98.37 0 0 0 50 37.62
KELLY TIM Tact-Optics 88.6 0 1 0 51 37.54
BUNNING MATT Tact-Optics 102.68 0 0 0 52 36.04
LANE BRONCO Tact-Optics 103.27 0 0 0 53 35.84
CALVIN GLENN Tact-Optics 110.63 0 0 0 54 33.45
PHILLIPS JOHN Tact-Optics 117.68 0 0 0 55 31.45
LENWELL JIMMY Tact-Optics 124.47 0 0 0 56 29.73
OCHOA RAY Tact-Optics 127.93 0 0 0 57 28.93
DEHLER KEN Tact-Optics 128.89 0 0 1 58 25.72
LYZWANSKI OLEK Tact-Optics 500 0 0 0 59 7.4

Stage 2 Results by Division

Open

Last Name First Name Raw 5s 10s 15s Rank Stage Pts
ARREDONDO RALPH 38.7 0 0 0 1 100
WALTER RONALD 38.8 0 0 0 2 99.74
AGUILERA ADOLFO 43.48 0 0 0 3 89.01
CASTILLO JOEY 36.65 0 1 0 4 82.96
SHIMODA WAYDE 48.61 0 0 0 5 79.61
WILLIAMSON LANCE 49.74 0 0 0 6 77.8
TANAKA BRIAN 54.67 0 0 0 7 70.79
URBANO BRIAN 61.59 0 0 0 8 62.83
CASTILLO VINKY 62.52 0 0 0 9 61.9
VIDANES JO JO 38.63 0 0 2 10 56.39
ORDONNEZ JIMMY 68.33 0 1 0 11 49.41
NATIVIDAD ALVIN 97.01 0 0 0 12 39.89

Tact-Optics

Last Name First Name Raw 5s 10s 15s Rank Stage Pts
BUTLER TARAN 37.01 0 0 0 1 100
PETERSON KYLE 47.95 0 0 0 2 77.18
NGUYEN PHONG 50.31 0 0 0 3 73.56
BROU AZIZ 50.44 0 0 0 4 73.37
DAY KEITH 50.67 0 0 0 5 73.04
ISIDRO LITO 52.35 0 0 0 6 70.7
PADILLA RUDY 54.77 0 0 0 7 67.57
YAMATE CHRIS 55.32 0 0 0 8 66.9
NICKEL DAN 55.69 0 0 0 9 66.46
ESQUEDA RAFAEL 56.55 0 0 0 10 65.45
BANDITO FRITO 57.1 0 0 0 11 64.82
DAUN ANDREW 50.27 0 1 0 12 61.41
CASS NATHAN 61.34 0 0 0 13 60.34
HOUSTON SAM 62.48 0 0 0 14 59.23
PRICE NIC 64.59 0 0 0 15 57.3
PETROSKY MATTHEW 55.06 0 1 0 16 56.89
TWEEDY RANDY 65.14 0 0 0 17 56.82
GROSS JEFF 55.16 0 1 0 18 56.8
CHAN ALEX 66.49 0 0 0 19 55.66
TOEPFER BURTON 66.49 0 0 0 20 55.66
KUO STEVEN 67.42 0 0 0 21 54.89
AUGUIANO CARLOS 67.95 0 0 0 22 54.47
JACKSON WILLIAM 71.21 0 0 0 23 51.97
SAKAI ALEX 71.61 0 0 0 24 51.68
SOLINAP VAL 61.9 0 1 0 25 51.47
DONAVANIK PAUL 71.99 0 0 0 26 51.41
JERNIGAN PHIL 73.52 0 0 0 27 50.34
RILEY BRYAN 74.11 0 0 0 28 49.94
CHANG DENNIS 75.39 0 0 0 29 49.09
WEIDE ROBERT 76.57 0 0 0 30 48.33
WILLMOTT MATT 77.34 0 0 0 31 47.85
BUTERA RICK 79.17 0 0 0 32 46.75
QUIGLEY RYAN 79.63 0 0 0 33 46.48
TAYLOR JUSTIN 81.51 0 0 0 34 45.41
CODEUS JOHN 87.21 0 0 0 35 42.44
SHRAY JAMES 88.25 0 0 0 36 41.94
MENDEZ IGNACIO 88.44 0 0 0 37 41.85
BINA JAMES 98.37 0 0 0 38 37.62
KELLY TIM 88.6 0 1 0 39 37.54
BUNNING MATT 102.68 0 0 0 40 36.04
LANE BRONCO 103.27 0 0 0 41 35.84
CALVIN GLENN 110.63 0 0 0 42 33.45
PHILLIPS JOHN 117.68 0 0 0 43 31.45
LENWELL JIMMY 124.47 0 0 0 44 29.73
OCHOA RAY 127.93 0 0 0 45 28.93
DEHLER KEN 128.89 0 0 1 46 25.72
LYZWANSKI OLEK 500 0 0 0 47 7.4


Overall Stage 3 Results

Last Name First Name Division Raw 5s 10s 15s Rank Stage Pts
DAUN ANDREW Tact-Optics 50.21 0 0 0 1 100
KUO STEVEN Tact-Optics 60.98 0 0 0 2 82.34
BUTLER TARAN Tact-Optics 51.24 0 1 0 3 81.99
VIDANES JO JO Open 41.42 0 2 0 4 81.75
ISIDRO LITO Tact-Optics 64.24 0 0 0 5 78.16
NATIVIDAD ALVIN Open 65.01 0 0 0 6 77.23
AGUILERA ADOLFO Open 55.21 0 1 0 7 77
URBANO BRIAN Open 56.28 0 1 0 8 75.75
ESQUEDA RAFAEL Tact-Optics 61.66 1 0 0 9 75.32
NGUYEN PHONG Tact-Optics 63.24 1 0 0 10 73.58
TWEEDY RANDY Tact-Optics 68.76 0 0 0 11 73.02
CASTILLO JOEY Open 64.07 1 0 0 12 72.69
TOEPFER BURTON Tact-Optics 65.21 0 1 0 13 66.76
HOUSTON SAM Tact-Optics 75.6 0 0 0 14 66.42
ORDONNEZ JIMMY Open 65.61 0 1 0 15 66.41
CASS NATHAN Tact-Optics 65.92 0 1 0 16 66.14
GROSS JEFF Tact-Optics 66.09 2 0 0 17 65.99
PETROSKY MATTHEW Tact-Optics 76.27 0 0 0 18 65.83
BROU AZIZ Tact-Optics 68.05 0 1 0 19 64.33
RILEY BRYAN Tact-Optics 73.41 1 0 0 20 64.04
AUGUIANO CARLOS Tact-Optics 65.76 1 1 0 21 62.17
SOLINAP VAL Tact-Optics 70.92 2 0 0 22 62.05
TANAKA BRIAN Open 71.6 0 1 0 23 61.53
CASTILLO VINKY Open 77.23 1 0 0 24 61.06
ARREDONDO RALPH Open 67.39 1 1 0 25 60.94
WEIDE ROBERT Tact-Optics 85.44 0 0 0 26 58.77
BINA JAMES Tact-Optics 75.83 0 1 0 27 58.5
YAMATE CHRIS Tact-Optics 86.69 0 0 0 28 57.92
DAY KEITH Tact-Optics 88.32 1 0 0 29 53.8
BANDITO FRITO Tact-Optics 94.14 0 0 0 30 53.34
TAYLOR JUSTIN Tact-Optics 86.48 2 0 0 31 52.04
CHANG DENNIS Tact-Optics 97.69 1 0 0 32 48.89
PETERSON KYLE Tact-Optics 103.44 0 0 0 33 48.54
KELLY TIM Tact-Optics 91.51 1 1 0 34 47.14
CHAN ALEX Tact-Optics 94.49 1 1 0 35 45.86
DONAVANIK PAUL Tact-Optics 114.95 0 0 0 36 43.68
NICKEL DAN Tact-Optics 105.96 0 1 0 37 43.3
JERNIGAN PHIL Tact-Optics 111.1 0 1 0 38 41.46
SHIMODA WAYDE Open 60.76 0 1 4 39 38.4
SAKAI ALEX Tact-Optics 140.56 0 0 0 40 35.72
LANE BRONCO Tact-Optics 128.4 2 1 0 41 33.83
QUIGLEY RYAN Tact-Optics 124.45 1 2 0 42 33.6
WILLMOTT MATT Tact-Optics 119.73 0 0 2 43 33.53
OCHOA RAY Tact-Optics 140.24 0 1 0 44 33.42
BUTERA RICK Tact-Optics 144.32 0 1 0 45 32.54
PADILLA RUDY Tact-Optics 100.6 0 0 4 46 31.26
CALVIN GLENN Tact-Optics 175.11 1 0 0 47 27.88
WILLIAMSON LANCE Open 111.15 0 1 4 48 27.72
PRICE NIC Tact-Optics 97.05 3 1 4 49 27.58
JACKSON WILLIAM Tact-Optics 95.03 0 5 3 50 26.42
BUNNING MATT Tact-Optics 93.27 0 2 6 51 24.7
CODEUS JOHN Tact-Optics 126.46 2 1 4 52 24.32
MENDEZ IGNACIO Tact-Optics 124.48 0 0 6 53 23.41
SHRAY JAMES Tact-Optics 100.71 0 1 9 54 20.43
PHILLIPS JOHN Tact-Optics 179.81 1 1 4 55 19.7
LENWELL JIMMY Tact-Optics 266.88 1 0 0 56 18.47
DEHLER KEN Tact-Optics 197.77 4 1 5 57 16.58
LYZWANSKI OLEK Tact-Optics 500 0 0 0 58 10.04
WALTER RONALD Open 500 0 0 0 59 10.04

Stage 3 Results by Division

Open

Last Name First Name Raw 5s 10s 15s Rank Stage Pts
VIDANES JO JO 41.42 0 2 0 1 100
NATIVIDAD ALVIN 65.01 0 0 0 2 94.48
AGUILERA ADOLFO 55.21 0 1 0 3 94.19
URBANO BRIAN 56.28 0 1 0 4 92.67
CASTILLO JOEY 64.07 1 0 0 5 88.92
ORDONNEZ JIMMY 65.61 0 1 0 6 81.23
TANAKA BRIAN 71.6 0 1 0 7 75.27
CASTILLO VINKY 77.23 1 0 0 8 74.69
ARREDONDO RALPH 67.39 1 1 0 9 74.55
SHIMODA WAYDE 60.76 0 1 4 10 46.97
WILLIAMSON LANCE 111.15 0 1 4 11 33.91
WALTER RONALD 500 0 0 0 12 12.28

Tact-Optics

Last Name First Name Raw 5s 10s 15s Rank Stage Pts
DAUN ANDREW 50.21 0 0 0 1 100
KUO STEVEN 60.98 0 0 0 2 82.34
BUTLER TARAN 51.24 0 1 0 3 81.99
ISIDRO LITO 64.24 0 0 0 4 78.16
ESQUEDA RAFAEL 61.66 1 0 0 5 75.32
NGUYEN PHONG 63.24 1 0 0 6 73.58
TWEEDY RANDY 68.76 0 0 0 7 73.02
TOEPFER BURTON 65.21 0 1 0 8 66.76
HOUSTON SAM 75.6 0 0 0 9 66.42
CASS NATHAN 65.92 0 1 0 10 66.14
GROSS JEFF 66.09 2 0 0 11 65.99
PETROSKY MATTHEW 76.27 0 0 0 12 65.83
BROU AZIZ 68.05 0 1 0 13 64.33
RILEY BRYAN 73.41 1 0 0 14 64.04
AUGUIANO CARLOS 65.76 1 1 0 15 62.17
SOLINAP VAL 70.92 2 0 0 16 62.05
WEIDE ROBERT 85.44 0 0 0 17 58.77
BINA JAMES 75.83 0 1 0 18 58.5
YAMATE CHRIS 86.69 0 0 0 19 57.92
DAY KEITH 88.32 1 0 0 20 53.8
BANDITO FRITO 94.14 0 0 0 21 53.34
TAYLOR JUSTIN 86.48 2 0 0 22 52.04
CHANG DENNIS 97.69 1 0 0 23 48.89
PETERSON KYLE 103.44 0 0 0 24 48.54
KELLY TIM 91.51 1 1 0 25 47.14
CHAN ALEX 94.49 1 1 0 26 45.86
DONAVANIK PAUL 114.95 0 0 0 27 43.68
NICKEL DAN 105.96 0 1 0 28 43.3
JERNIGAN PHIL 111.1 0 1 0 29 41.46
SAKAI ALEX 140.56 0 0 0 30 35.72
LANE BRONCO 128.4 2 1 0 31 33.83
QUIGLEY RYAN 124.45 1 2 0 32 33.6
WILLMOTT MATT 119.73 0 0 2 33 33.53
OCHOA RAY 140.24 0 1 0 34 33.42
BUTERA RICK 144.32 0 1 0 35 32.54
PADILLA RUDY 100.6 0 0 4 36 31.26
CALVIN GLENN 175.11 1 0 0 37 27.88
PRICE NIC 97.05 3 1 4 38 27.58
JACKSON WILLIAM 95.03 0 5 3 39 26.42
BUNNING MATT 93.27 0 2 6 40 24.7
CODEUS JOHN 126.46 2 1 4 41 24.32
MENDEZ IGNACIO 124.48 0 0 6 42 23.41
SHRAY JAMES 100.71 0 1 9 43 20.43
PHILLIPS JOHN 179.81 1 1 4 44 19.7
LENWELL JIMMY 266.88 1 0 0 45 18.47
DEHLER KEN 197.77 4 1 5 46 16.58
LYZWANSKI OLEK 500 0 0 0 47 10.04


Overall Stage 4 Results

Last Name First Name Division Raw 5s 10s 15s Rank Stage Pts
VIDANES JO JO Open 44.34 2 0 0 1 100
BUTLER TARAN Tact-Optics 44.95 2 0 0 2 98.89
NICKEL DAN Tact-Optics 55.86 0 0 0 3 97.28
YAMATE CHRIS Tact-Optics 59.55 0 0 0 4 91.25
NGUYEN PHONG Tact-Optics 59.94 0 0 0 5 90.66
KUO STEVEN Tact-Optics 61.66 1 0 0 6 81.52
ARREDONDO RALPH Open 68.22 0 0 0 7 79.65
PETROSKY MATTHEW Tact-Optics 66.49 1 0 0 8 76.01
TAYLOR JUSTIN Tact-Optics 66.93 1 0 0 9 75.55
ESQUEDA RAFAEL Tact-Optics 54.53 2 1 0 10 72.91
BANDITO FRITO Tact-Optics 75.45 0 0 0 11 72.02
CASS NATHAN Tact-Optics 70.79 1 0 0 12 71.7
PETERSON KYLE Tact-Optics 57.14 4 0 0 13 70.44
HOUSTON SAM Tact-Optics 67.97 0 1 0 14 69.69
SOLINAP VAL Tact-Optics 69.92 2 0 0 15 67.99
AGUILERA ADOLFO Open 65.21 3 0 0 16 67.75
TOEPFER BURTON Tact-Optics 56.39 5 0 0 17 66.76
BROU AZIZ Tact-Optics 77.92 1 0 0 18 65.53
TWEEDY RANDY Tact-Optics 73.48 2 0 0 19 65.09
