Click on any bold column title below to sort by that column (best to worst only). Scroll horizontally left and right to see all the stages.
Popular sorts: Sort by Overall Rank, Sort by Division
| Rank | Match Points | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||||||||||||||||||||||||||
| Last Name | First Name | Division | Oa | Dv | Oa | Dv | Raw | 5s | 10s | 15s | Oa | Dv | Raw | 5s | 10s | 15s | Oa | Dv | Last Name | Raw | 5s | 10s | 15s | Oa | Dv | Raw | 5s | 10s | 15s | Oa | Dv | Raw | 5s | 10s | 15s | Oa | Dv | Raw | 5s | 10s | 15s | Oa | Dv | Last Name |
| BUTLER | TARAN | Tact-Optics | 1 | 1 | 545.39 | 568.24 | 49.34 | 0 | 0 | 0 | 100 | 100 | 37.01 | 0 | 0 | 0 | 100 | 100 | BUTLER | 51.24 | 0 | 1 | 0 | 81.99 | 81.99 | 44.95 | 2 | 0 | 0 | 98.89 | 100 | 114.34 | 0 | 0 | 0 | 86.25 | 86.25 | 50.51 | 1 | 0 | 0 | 78.26 | 100 | BUTLER |
| VIDANES | JO JO | Open | 2 | 1 | 478.12 | 503.46 | 53.06 | 0 | 2 | 0 | 67.53 | 68.57 | 38.63 | 0 | 0 | 2 | 53.93 | 56.39 | VIDANES | 41.42 | 0 | 2 | 0 | 81.75 | 100 | 44.34 | 2 | 0 | 0 | 100 | 100 | 102.29 | 0 | 0 | 0 | 96.41 | 100 | 55.34 | 0 | 0 | 0 | 78.5 | 78.5 | VIDANES |
| ARREDONDO | RALPH | Open | 3 | 2 | 462.94 | 484.12 | 61.34 | 0 | 1 | 0 | 69.16 | 70.23 | 38.7 | 0 | 0 | 0 | 95.63 | 100 | ARREDONDO | 67.39 | 1 | 1 | 0 | 60.94 | 74.55 | 68.22 | 0 | 0 | 0 | 79.65 | 79.65 | 126.36 | 0 | 0 | 3 | 57.55 | 59.69 | 43.44 | 0 | 0 | 0 | 100 | 100 | ARREDONDO |
| CASTILLO | JOEY | Open | 4 | 3 | 433.5 | 457.71 | 50.1 | 0 | 0 | 0 | 98.48 | 100 | 36.65 | 0 | 1 | 0 | 79.34 | 82.96 | CASTILLO | 64.07 | 1 | 0 | 0 | 72.69 | 88.92 | 82.99 | 2 | 0 | 0 | 58.44 | 58.44 | 129.02 | 0 | 0 | 0 | 76.44 | 79.28 | 90.29 | 0 | 0 | 0 | 48.11 | 48.11 | CASTILLO |
| DAUN | ANDREW | Tact-Optics | 5 | 2 | 420.52 | 431.3 | 63.17 | 0 | 0 | 0 | 78.11 | 78.11 | 50.27 | 0 | 1 | 0 | 61.41 | 61.41 | DAUN | 50.21 | 0 | 0 | 0 | 100 | 100 | 70.11 | 2 | 0 | 1 | 57.13 | 57.78 | 112.83 | 0 | 0 | 0 | 87.41 | 87.41 | 109.11 | 0 | 1 | 0 | 36.47 | 46.6 | DAUN |
| NGUYEN | PHONG | Tact-Optics | 6 | 4 | 412.38 | 425.53 | 64.93 | 0 | 0 | 1 | 61.73 | 61.73 | 50.31 | 0 | 0 | 0 | 73.56 | 73.56 | NGUYEN | 63.24 | 1 | 0 | 0 | 73.58 | 73.58 | 59.94 | 0 | 0 | 0 | 90.66 | 91.68 | 137.56 | 1 | 0 | 0 | 69.18 | 69.18 | 94.47 | 1 | 0 | 0 | 43.67 | 55.81 | NGUYEN |
| NICKEL | DAN | Tact-Optics | 7 | 3 | 410.85 | 428.21 | 83.95 | 1 | 2 | 0 | 45.29 | 45.29 | 55.69 | 0 | 0 | 0 | 66.46 | 66.46 | NICKEL | 105.96 | 0 | 1 | 0 | 43.3 | 43.3 | 55.86 | 0 | 0 | 0 | 97.28 | 98.37 | 98.62 | 0 | 0 | 0 | 100 | 100 | 74.22 | 0 | 0 | 0 | 58.53 | 74.79 | NICKEL |
| AGUILERA | ADOLFO | Open | 8 | 4 | 408.57 | 433.66 | 71.3 | 0 | 1 | 0 | 60.69 | 61.62 | 43.48 | 0 | 0 | 0 | 85.12 | 89.01 | AGUILERA | 55.21 | 0 | 1 | 0 | 77 | 94.19 | 65.21 | 3 | 0 | 0 | 67.75 | 67.75 | 119.13 | 0 | 0 | 0 | 82.78 | 85.86 | 113.29 | 2 | 0 | 0 | 35.23 | 35.23 | AGUILERA |
| ESQUEDA | RAFAEL | Tact-Optics | 9 | 5 | 403.99 | 419.87 | 63.43 | 0 | 1 | 0 | 67.19 | 67.19 | 56.55 | 0 | 0 | 0 | 65.45 | 65.45 | ESQUEDA | 61.66 | 1 | 0 | 0 | 75.32 | 75.32 | 54.53 | 2 | 1 | 0 | 72.91 | 73.73 | 128.19 | 1 | 1 | 0 | 68.87 | 68.87 | 80.09 | 0 | 0 | 0 | 54.24 | 69.31 | ESQUEDA |
| PETERSON | KYLE | Tact-Optics | 10 | 6 | 389.01 | 405.12 | 72.94 | 0 | 1 | 0 | 59.49 | 59.49 | 47.95 | 0 | 0 | 0 | 77.18 | 77.18 | PETERSON | 103.44 | 0 | 0 | 0 | 48.54 | 48.54 | 57.14 | 4 | 0 | 0 | 70.44 | 71.23 | 126.1 | 0 | 0 | 0 | 78.21 | 78.21 | 78.78 | 0 | 0 | 0 | 55.14 | 70.46 | PETERSON |
| KUO | STEVEN | Tact-Optics | 11 | 7 | 387.63 | 399.26 | 80.19 | 1 | 0 | 0 | 57.92 | 57.92 | 67.42 | 0 | 0 | 0 | 54.89 | 54.89 | KUO | 60.98 | 0 | 0 | 0 | 82.34 | 82.34 | 61.66 | 1 | 0 | 0 | 81.52 | 82.43 | 136.22 | 0 | 0 | 0 | 72.4 | 72.4 | 112.64 | 0 | 0 | 0 | 38.57 | 49.28 | KUO |
| BROU | AZIZ | Tact-Optics | 12 | 9 | 368.45 | 377.59 | 84.12 | 0 | 1 | 0 | 52.42 | 52.42 | 50.44 | 0 | 0 | 0 | 73.37 | 73.37 | BROU | 68.05 | 0 | 1 | 0 | 64.33 | 64.33 | 77.92 | 1 | 0 | 0 | 65.53 | 66.27 | 119.46 | 0 | 0 | 0 | 82.55 | 82.55 | 138.66 | 1 | 0 | 0 | 30.24 | 38.64 | BROU |
| SOLINAP | VAL | Tact-Optics | 13 | 8 | 367.2 | 380.8 | 83.65 | 1 | 0 | 0 | 55.66 | 55.66 | 61.9 | 0 | 1 | 0 | 51.47 | 51.47 | SOLINAP | 70.92 | 2 | 0 | 0 | 62.05 | 62.05 | 69.92 | 2 | 0 | 0 | 67.99 | 68.76 | 117.62 | 0 | 0 | 0 | 83.85 | 83.85 | 89.06 | 1 | 0 | 0 | 46.18 | 59.02 | SOLINAP |
| YAMATE | CHRIS | Tact-Optics | 14 | 10 | 362.6 | 376.19 | 89.08 | 0 | 4 | 1 | 34.24 | 34.24 | 55.32 | 0 | 0 | 0 | 66.9 | 66.9 | YAMATE | 86.69 | 0 | 0 | 0 | 57.92 | 57.92 | 59.55 | 0 | 0 | 0 | 91.25 | 92.28 | 127.11 | 0 | 2 | 0 | 67.04 | 67.04 | 86.02 | 0 | 1 | 0 | 45.24 | 57.81 | YAMATE |
| CASS | NATHAN | Tact-Optics | 15 | 11 | 354.17 | 367.54 | 86.49 | 0 | 0 | 0 | 57.05 | 57.05 | 61.34 | 0 | 0 | 0 | 60.34 | 60.34 | CASS | 65.92 | 0 | 1 | 0 | 66.14 | 66.14 | 70.79 | 1 | 0 | 0 | 71.7 | 72.5 | 158.59 | 1 | 2 | 0 | 53.72 | 53.72 | 96.03 | 0 | 0 | 0 | 45.24 | 57.8 | CASS |
| ISIDRO | LITO | Tact-Optics | 16 | 12 | 353.86 | 365.62 | 75.58 | 0 | 1 | 0 | 57.65 | 57.65 | 52.35 | 0 | 0 | 0 | 70.7 | 70.7 | ISIDRO | 64.24 | 0 | 0 | 0 | 78.16 | 78.16 | 99.37 | 4 | 0 | 0 | 45.52 | 46.03 | 155.78 | 1 | 0 | 0 | 61.34 | 61.34 | 107.3 | 0 | 0 | 0 | 40.48 | 51.73 | ISIDRO |
| WALTER | RONALD | Open | 17 | 6 | 349.8 | 360.18 | 57.24 | 0 | 2 | 0 | 63.88 | 64.86 | 38.8 | 0 | 0 | 0 | 95.39 | 99.74 | WALTER | 500 | 0 | 0 | 0 | 10.04 | 12.28 | 93.27 | 3 | 0 | 0 | 50.19 | 50.19 | 121.12 | 0 | 1 | 0 | 75.21 | 78.01 | 78.85 | 0 | 0 | 0 | 55.09 | 55.09 | WALTER |
| DAY | KEITH | Tact-Optics | 18 | 13 | 348.47 | 362.5 | 103.75 | 0 | 1 | 0 | 43.38 | 43.38 | 50.67 | 0 | 0 | 0 | 73.04 | 73.04 | DAY | 88.32 | 1 | 0 | 0 | 53.8 | 53.8 | 72.85 | 3 | 0 | 0 | 61.86 | 62.55 | 134.16 | 0 | 1 | 0 | 68.41 | 68.41 | 90.53 | 0 | 0 | 0 | 47.98 | 61.32 | DAY |
| PETROSKY | MATTHEW | Tact-Optics | 19 | 14 | 344.26 | 359 | 97.23 | 0 | 1 | 1 | 40.37 | 40.37 | 55.06 | 0 | 1 | 0 | 56.89 | 56.89 | PETROSKY | 76.27 | 0 | 0 | 0 | 65.83 | 65.83 | 66.49 | 1 | 0 | 0 | 76.01 | 76.86 | 178.72 | 0 | 0 | 0 | 55.18 | 55.18 | 86.91 | 0 | 0 | 0 | 49.98 | 63.87 | PETROSKY |
| TANAKA | BRIAN | Open | 20 | 5 | 340.8 | 360.25 | 72.71 | 1 | 0 | 0 | 63.49 | 64.47 | 54.67 | 0 | 0 | 0 | 67.7 | 70.79 | TANAKA | 71.6 | 0 | 1 | 0 | 61.53 | 75.27 | 70.43 | 3 | 0 | 0 | 63.61 | 63.61 | 224.24 | 0 | 0 | 0 | 43.98 | 45.62 | 107.27 | 0 | 0 | 0 | 40.5 | 40.5 | TANAKA |
| AUGUIANO | CARLOS | Tact-Optics | 21 | 15 | 335.08 | 347.74 | 72.33 | 0 | 1 | 0 | 59.93 | 59.93 | 67.95 | 0 | 0 | 0 | 54.47 | 54.47 | AUGUIANO | 65.76 | 1 | 1 | 0 | 62.17 | 62.17 | 71.36 | 0 | 0 | 1 | 62.92 | 63.63 | 157.67 | 1 | 1 | 1 | 52.55 | 52.55 | 100.94 | 0 | 0 | 0 | 43.04 | 54.99 | AUGUIANO |
| BANDITO | FRITO | Tact-Optics | 22 | 16 | 334.78 | 344.08 | 77.43 | 0 | 1 | 0 | 56.43 | 56.43 | 57.1 | 0 | 0 | 0 | 64.82 | 64.82 | BANDITO | 94.14 | 0 | 0 | 0 | 53.34 | 53.34 | 75.45 | 0 | 0 | 0 | 72.02 | 72.83 | 131.15 | 2 | 3 | 0 | 57.62 | 57.62 | 117.18 | 1 | 2 | 0 | 30.55 | 39.04 | BANDITO |
| URBANO | BRIAN | Open | 23 | 7 | 329.57 | 352.08 | 87.58 | 0 | 2 | 0 | 45.86 | 46.57 | 61.59 | 0 | 0 | 0 | 60.09 | 62.83 | URBANO | 56.28 | 0 | 1 | 0 | 75.75 | 92.67 | 77.9 | 4 | 0 | 1 | 48.13 | 48.13 | 161.18 | 2 | 0 | 0 | 57.61 | 59.76 | 103.14 | 0 | 0 | 0 | 42.12 | 42.12 | URBANO |
| GROSS | JEFF | Tact-Optics | 24 | 19 | 325.88 | 334.39 | 73.34 | 0 | 0 | 0 | 67.28 | 67.28 | 55.16 | 0 | 1 | 0 | 56.8 | 56.8 | GROSS | 66.09 | 2 | 0 | 0 | 65.99 | 65.99 | 82.52 | 3 | 1 | 0 | 50.54 | 51.11 | 163.87 | 0 | 1 | 0 | 56.72 | 56.72 | 142.09 | 0 | 1 | 0 | 28.56 | 36.5 | GROSS |
| HOUSTON | SAM | Tact-Optics | 25 | 17 | 325.41 | 338.58 | 89.98 | 1 | 0 | 0 | 51.95 | 51.95 | 62.48 | 0 | 0 | 0 | 59.23 | 59.23 | HOUSTON | 75.6 | 0 | 0 | 0 | 66.42 | 66.42 | 67.97 | 0 | 1 | 0 | 69.69 | 70.48 | 148.92 | 2 | 0 | 9 | 33.55 | 33.55 | 97.47 | 0 | 0 | 0 | 44.57 | 56.95 | HOUSTON |
| TOEPFER | BURTON | Tact-Optics | 26 | 18 | 322.27 | 335.4 | 91.61 | 0 | 1 | 0 | 48.56 | 48.56 | 66.49 | 0 | 0 | 0 | 55.66 | 55.66 | TOEPFER | 65.21 | 0 | 1 | 0 | 66.76 | 66.76 | 56.39 | 5 | 0 | 0 | 66.76 | 67.51 | 236.9 | 0 | 1 | 0 | 39.94 | 39.94 | 97.45 | 0 | 0 | 0 | 44.58 | 56.96 | TOEPFER |
| WEIDE | ROBERT | Tact-Optics | 27 | 20 | 318.83 | 329.57 | 111.42 | 0 | 0 | 0 | 44.28 | 44.28 | 76.57 | 0 | 0 | 0 | 48.33 | 48.33 | WEIDE | 85.44 | 0 | 0 | 0 | 58.77 | 58.77 | 71.05 | 4 | 0 | 1 | 51.24 | 51.82 | 113.84 | 0 | 1 | 0 | 79.64 | 79.64 | 118.77 | 0 | 0 | 0 | 36.57 | 46.74 | WEIDE |
| CHAN | ALEX | Tact-Optics | 28 | 21 | 314.38 | 325.11 | 75.78 | 0 | 0 | 0 | 65.11 | 65.11 | 66.49 | 0 | 0 | 0 | 55.66 | 55.66 | CHAN | 94.49 | 1 | 1 | 0 | 45.86 | 45.86 | 64.3 | 4 | 0 | 0 | 64.46 | 65.18 | 178.54 | 0 | 3 | 0 | 47.29 | 47.29 | 110.67 | 0 | 1 | 0 | 36 | 46 | CHAN |
| ORDONNEZ | JIMMY | Open | 29 | 8 | 310.68 | 330.35 | 66.58 | 1 | 1 | 0 | 60.48 | 61.41 | 68.33 | 0 | 1 | 0 | 47.25 | 49.41 | ORDONNEZ | 65.61 | 0 | 1 | 0 | 66.41 | 81.23 | 73.66 | 2 | 0 | 0 | 64.95 | 64.95 | 158.13 | 4 | 3 | 0 | 47.38 | 49.15 | 179.48 | 0 | 0 | 0 | 24.2 | 24.2 | ORDONNEZ |
| CASTILLO | VINKY | Open | 30 | 9 | 292.52 | 311.17 | 99.67 | 0 | 3 | 0 | 38.05 | 38.64 | 62.52 | 0 | 0 | 0 | 59.2 | 61.9 | CASTILLO | 77.23 | 1 | 0 | 0 | 61.06 | 74.69 | 76.47 | 4 | 0 | 0 | 56.33 | 56.33 | 202.48 | 2 | 0 | 0 | 46.41 | 48.14 | 138.03 | 0 | 0 | 0 | 31.47 | 31.47 | CASTILLO |
| TWEEDY | RANDY | Tact-Optics | 31 | 22 | 286.24 | 297.22 | 97.12 | 2 | 2 | 1 | 34.72 | 34.72 | 65.14 | 0 | 0 | 0 | 56.82 | 56.82 | TWEEDY | 68.76 | 0 | 0 | 0 | 73.02 | 73.02 | 73.48 | 2 | 0 | 0 | 65.09 | 65.82 | 500 | 0 | 0 | 0 | 19.72 | 19.72 | 107.82 | 0 | 1 | 0 | 36.87 | 47.11 | TWEEDY |
| PADILLA | RUDY | Tact-Optics | 32 | 24 | 281.75 | 291.86 | 102.58 | 0 | 1 | 0 | 43.83 | 43.83 | 54.77 | 0 | 0 | 0 | 67.57 | 67.57 | PADILLA | 100.6 | 0 | 0 | 4 | 31.26 | 31.26 | 83.15 | 1 | 0 | 0 | 61.64 | 62.34 | 201.53 | 1 | 2 | 0 | 43.54 | 43.54 | 128.12 | 0 | 0 | 0 | 33.91 | 43.33 | PADILLA |
| SHIMODA | WAYDE | Open | 33 | 10 | 278.15 | 293.07 | 66.49 | 0 | 3 | 0 | 51.13 | 51.92 | 48.61 | 0 | 0 | 0 | 76.14 | 79.61 | SHIMODA | 60.76 | 0 | 1 | 4 | 38.4 | 46.97 | 73.41 | 3 | 1 | 1 | 47.91 | 47.91 | 141.49 | 1 | 3 | 0 | 55.88 | 57.96 | 500 | 0 | 0 | 0 | 8.69 | 8.69 | SHIMODA |
| WILLMOTT | MATT | Tact-Optics | 34 | 23 | 276.22 | 292.48 | 102.63 | 0 | 2 | 0 | 40.23 | 40.23 | 77.34 | 0 | 0 | 0 | 47.85 | 47.85 | WILLMOTT | 119.73 | 0 | 0 | 2 | 33.53 | 33.53 | 78.41 | 6 | 1 | 1 | 40.73 | 41.19 | 173.04 | 0 | 0 | 0 | 56.99 | 56.99 | 76.38 | 0 | 0 | 0 | 56.87 | 72.68 | WILLMOTT |
| CHANG | DENNIS | Tact-Optics | 35 | 27 | 263.05 | 269.98 | 90.57 | 0 | 1 | 0 | 49.06 | 49.06 | 75.39 | 0 | 0 | 0 | 49.09 | 49.09 | CHANG | 97.69 | 1 | 0 | 0 | 48.89 | 48.89 | 84.94 | 10 | 0 | 0 | 40.27 | 40.72 | 178.1 | 0 | 1 | 0 | 52.43 | 52.43 | 186.41 | 0 | 0 | 0 | 23.3 | 29.78 | CHANG |
| BUTERA | RICK | Tact-Optics | 36 | 26 | 261.72 | 270.59 | 117.35 | 0 | 0 | 0 | 42.05 | 42.05 | 79.17 | 0 | 0 | 0 | 46.75 | 46.75 | BUTERA | 144.32 | 0 | 1 | 0 | 32.54 | 32.54 | 91.69 | 0 | 0 | 0 | 59.26 | 59.93 | 161.12 | 1 | 1 | 1 | 51.6 | 51.6 | 147.13 | 0 | 0 | 0 | 29.52 | 37.73 | BUTERA |
| QUIGLEY | RYAN | Tact-Optics | 37 | 25 | 259.58 | 271.44 | 94.45 | 2 | 1 | 0 | 43.11 | 43.11 | 79.63 | 0 | 0 | 0 | 46.48 | 46.48 | QUIGLEY | 124.45 | 1 | 2 | 0 | 33.6 | 33.6 | 76.55 | 6 | 0 | 0 | 51 | 51.57 | 175.4 | 1 | 4 | 0 | 44.75 | 44.75 | 106.87 | 0 | 0 | 0 | 40.65 | 51.94 | QUIGLEY |
| MENDEZ | IGNACIO | Tact-Optics | 38 | 28 | 258.14 | 269.88 | 88.48 | 0 | 1 | 0 | 50.1 | 50.1 | 88.44 | 0 | 0 | 0 | 41.85 | 41.85 | MENDEZ | 124.48 | 0 | 0 | 6 | 23.41 | 23.41 | 79.57 | 2 | 0 | 1 | 51.97 | 52.55 | 159.8 | 1 | 3 | 0 | 50.63 | 50.63 | 103.1 | 1 | 0 | 0 | 40.19 | 51.35 | MENDEZ |
| JERNIGAN | PHIL | Tact-Optics | 39 | 30 | 258 | 264.49 | 132.69 | 1 | 1 | 0 | 33.41 | 33.41 | 73.52 | 0 | 0 | 0 | 50.34 | 50.34 | JERNIGAN | 111.1 | 0 | 1 | 0 | 41.46 | 41.46 | 95.67 | 1 | 0 | 0 | 53.98 | 54.58 | 171.13 | 0 | 0 | 0 | 57.63 | 57.63 | 185.05 | 0 | 2 | 0 | 21.19 | 27.07 | JERNIGAN |
| BUNNING | MATT | Tact-Optics | 40 | 29 | 257.12 | 268.13 | 105.72 | 0 | 1 | 0 | 42.64 | 42.64 | 102.68 | 0 | 0 | 0 | 36.04 | 36.04 | BUNNING | 93.27 | 0 | 2 | 6 | 24.7 | 24.7 | 61.69 | 3 | 2 | 0 | 56.2 | 56.83 | 153.89 | 2 | 0 | 0 | 60.17 | 60.17 | 111.26 | 1 | 0 | 0 | 37.36 | 47.75 | BUNNING |
| RILEY | BRYAN | Tact-Optics | 41 | 31 | 256.48 | 263.92 | 106.65 | 0 | 4 | 0 | 33.64 | 33.64 | 74.11 | 0 | 0 | 0 | 49.94 | 49.94 | RILEY | 73.41 | 1 | 0 | 0 | 64.04 | 64.04 | 78.64 | 1 | 0 | 0 | 64.97 | 65.7 | 500 | 0 | 0 | 0 | 19.72 | 19.72 | 179.74 | 0 | 0 | 0 | 24.17 | 30.88 | RILEY |
| NATIVIDAD | ALVIN | Open | 42 | 11 | 254.15 | 275.06 | 108.6 | 1 | 2 | 0 | 36.93 | 37.5 | 97.01 | 0 | 0 | 0 | 38.15 | 39.89 | NATIVIDAD | 65.01 | 0 | 0 | 0 | 77.23 | 94.48 | 101.61 | 2 | 0 | 1 | 42.92 | 42.92 | 226.24 | 5 | 2 | 0 | 36.36 | 37.71 | 192.57 | 0 | 0 | 0 | 22.56 | 22.56 | NATIVIDAD |
| SAKAI | ALEX | Tact-Optics | 43 | 32 | 252.8 | 261.06 | 146.4 | 1 | 2 | 0 | 28.79 | 28.79 | 71.61 | 0 | 0 | 0 | 51.68 | 51.68 | SAKAI | 140.56 | 0 | 0 | 0 | 35.72 | 35.72 | 84.64 | 4 | 0 | 0 | 51.93 | 52.51 | 172.84 | 0 | 0 | 0 | 57.06 | 57.06 | 142.25 | 3 | 0 | 0 | 27.62 | 35.3 | SAKAI |
| DONAVANIK | PAUL | Tact-Optics | 44 | 33 | 249.77 | 259.96 | 134.86 | 0 | 1 | 3 | 25.99 | 25.99 | 71.99 | 0 | 0 | 0 | 51.41 | 51.41 | DONAVANIK | 114.95 | 0 | 0 | 0 | 43.68 | 43.68 | 102.9 | 2 | 0 | 0 | 48.13 | 48.67 | 210.25 | 1 | 0 | 0 | 45.82 | 45.82 | 125.03 | 0 | 0 | 0 | 34.74 | 44.4 | DONAVANIK |
| TAYLOR | JUSTIN | Tact-Optics | 45 | 35 | 246.05 | 254.29 | 109.66 | 1 | 4 | 2 | 26.72 | 26.72 | 81.51 | 0 | 0 | 0 | 45.41 | 45.41 | TAYLOR | 86.48 | 2 | 0 | 0 | 52.04 | 52.04 | 66.93 | 1 | 0 | 0 | 75.55 | 76.39 | 500 | 0 | 0 | 0 | 19.72 | 19.72 | 143.22 | 0 | 2 | 0 | 26.61 | 34.01 | TAYLOR |
| BINA | JAMES | Tact-Optics | 46 | 36 | 245.77 | 251.95 | 81.61 | 0 | 2 | 0 | 48.56 | 48.56 | 98.37 | 0 | 0 | 0 | 37.62 | 37.62 | BINA | 75.83 | 0 | 1 | 0 | 58.5 | 58.5 | 131.22 | 0 | 0 | 0 | 41.41 | 41.88 | 242.19 | 0 | 1 | 0 | 39.11 | 39.11 | 191.19 | 0 | 2 | 0 | 20.57 | 26.28 | BINA |
| PRICE | NIC | Tact-Optics | 47 | 34 | 245.44 | 257.34 | 85.86 | 2 | 0 | 0 | 51.47 | 51.47 | 64.59 | 0 | 0 | 0 | 57.3 | 57.3 | PRICE | 97.05 | 3 | 1 | 4 | 27.58 | 27.58 | 500 | 0 | 0 | 0 | 10.87 | 10.99 | 136.53 | 0 | 4 | 0 | 55.87 | 55.87 | 92.55 | 0 | 1 | 0 | 42.36 | 54.13 | PRICE |
| JACKSON | WILLIAM | Tact-Optics | 48 | 37 | 237.26 | 246.15 | 91.6 | 1 | 0 | 0 | 51.08 | 51.08 | 71.21 | 0 | 0 | 0 | 51.97 | 51.97 | JACKSON | 95.03 | 0 | 5 | 3 | 26.42 | 26.42 | 96.45 | 3 | 0 | 0 | 48.76 | 49.3 | 195 | 4 | 2 | 7 | 29.01 | 29.01 | 144.69 | 0 | 0 | 0 | 30.02 | 38.36 | JACKSON |
| KELLY | TIM | Tact-Optics | 49 | 38 | 234.64 | 241.2 | 99.69 | 0 | 0 | 0 | 49.49 | 49.49 | 88.6 | 0 | 1 | 0 | 37.54 | 37.54 | KELLY | 91.51 | 1 | 1 | 0 | 47.14 | 47.14 | 79.56 | 4 | 0 | 0 | 54.58 | 55.19 | 202.3 | 0 | 20 | 0 | 24.51 | 24.51 | 153.18 | 0 | 2 | 2 | 21.38 | 27.32 | KELLY |
| WILLIAMSON | LANCE | Open | 50 | 12 | 213.75 | 226 | 110.95 | 0 | 3 | 0 | 35.01 | 35.54 | 49.74 | 0 | 0 | 0 | 74.41 | 77.8 | WILLIAMSON | 111.15 | 0 | 1 | 4 | 27.72 | 33.91 | 500 | 0 | 0 | 0 | 10.87 | 10.87 | 132.82 | 0 | 4 | 0 | 57.07 | 59.19 | 500 | 0 | 0 | 0 | 8.69 | 8.69 | WILLIAMSON |
| CALVIN | GLENN | Tact-Optics | 51 | 39 | 201.31 | 208.26 | 140.67 | 0 | 0 | 0 | 35.07 | 35.07 | 110.63 | 0 | 0 | 0 | 33.45 | 33.45 | CALVIN | 175.11 | 1 | 0 | 0 | 27.88 | 27.88 | 96.45 | 3 | 0 | 0 | 48.76 | 49.3 | 277.79 | 0 | 2 | 0 | 33.12 | 33.12 | 188.63 | 0 | 0 | 0 | 23.03 | 29.43 | CALVIN |
| CODEUS | JOHN | Tact-Optics | 52 | 40 | 198.78 | 206.42 | 104.27 | 4 | 7 | 2 | 22 | 22 | 87.21 | 0 | 0 | 0 | 42.44 | 42.44 | CODEUS | 126.46 | 2 | 1 | 4 | 24.32 | 24.32 | 89.32 | 3 | 0 | 2 | 40.46 | 40.91 | 160.66 | 3 | 5 | 0 | 43.7 | 43.7 | 107.95 | 0 | 0 | 4 | 25.86 | 33.05 | CODEUS |
| SHRAY | JAMES | Tact-Optics | 53 | 42 | 193.75 | 199.23 | 100.18 | 0 | 1 | 0 | 44.78 | 44.78 | 88.25 | 0 | 0 | 0 | 41.94 | 41.94 | SHRAY | 100.71 | 0 | 1 | 9 | 20.43 | 20.43 | 128.7 | 3 | 2 | 0 | 33.19 | 33.57 | 226.72 | 1 | 5 | 0 | 35.01 | 35.01 | 166.16 | 0 | 7 | 0 | 18.39 | 23.51 | SHRAY |
| LYZWANSKI | OLEK | Tact-Optics | 54 | 41 | 188.98 | 203.06 | 116.22 | 3 | 1 | 2 | 28.82 | 28.82 | 500 | 0 | 0 | 0 | 7.4 | 7.4 | LYZWANSKI | 500 | 0 | 0 | 0 | 10.04 | 10.04 | 86.31 | 8 | 0 | 1 | 38.45 | 38.89 | 168.82 | 2 | 0 | 0 | 55.15 | 55.15 | 88.44 | 0 | 0 | 0 | 49.12 | 62.77 | LYZWANSKI |
| LANE | BRONCO | Tact-Optics | 55 | 43 | 188.42 | 197.24 | 196.31 | 0 | 0 | 6 | 17.23 | 17.23 | 103.27 | 0 | 0 | 0 | 35.84 | 35.84 | LANE | 128.4 | 2 | 1 | 0 | 33.83 | 33.83 | 133.31 | 1 | 0 | 0 | 39.29 | 39.73 | 247.4 | 0 | 6 | 0 | 32.08 | 32.08 | 144.1 | 0 | 0 | 0 | 30.15 | 38.52 | LANE |
| OCHOA | RAY | Tact-Optics | 56 | 44 | 178.05 | 185.75 | 139.61 | 0 | 4 | 0 | 27.47 | 27.47 | 127.93 | 0 | 0 | 0 | 28.93 | 28.93 | OCHOA | 140.24 | 0 | 1 | 0 | 33.42 | 33.42 | 138.36 | 11 | 1 | 0 | 26.72 | 27.02 | 217.67 | 3 | 5 | 0 | 34.89 | 34.89 | 143.18 | 0 | 2 | 0 | 26.62 | 34.02 | OCHOA |
| PHILLIPS | JOHN | Tact-Optics | 57 | 45 | 147.07 | 152.22 | 144.31 | 2 | 1 | 0 | 30.03 | 30.03 | 117.68 | 0 | 0 | 0 | 31.45 | 31.45 | PHILLIPS | 179.81 | 1 | 1 | 4 | 19.7 | 19.7 | 139.42 | 11 | 5 | 0 | 22.23 | 22.48 | 313.6 | 1 | 6 | 0 | 26.05 | 26.05 | 206.68 | 0 | 4 | 0 | 17.61 | 22.5 | PHILLIPS |
