Next Match: January 15th

Check back here for further updates.

Sign ups start at 8:00am. Shoot six challenging stages for $40!

Scores

User Rating:  / 0
PoorBest 

For pop-out, color, printable version, click here.

Choose a year: 2012 2011

Choose a month: 1


X3 Multi-Gun Scores for 1 / 2012


Click on any bold column title below to sort by that column (best to worst). Use the scrollbar at the bottom to see all the stages.

Rank Match Points Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Last Name First Name Division Oa Dv Oa Dv Raw 5s 10s 15s Oa Dv Raw 5s 10s 15s Oa Dv Last Name Raw 5s 10s 15s Oa Dv Raw 5s 10s 15s Oa Dv Raw 5s 10s 15s Oa Dv Raw 5s 10s 15s Oa Dv Last Name
DAUN ANDREW Tact-Optics 1 1 517.81 567.62 45.73 0 0 0 84.28 100 48.69 1 0 0 60.03 87.58 DAUN 48.13 0 0 0 100 100 50.22 1 0 0 80.04 80.04 79.71 0 0 0 93.46 100 47.45 0 0 0 100 100 DAUN
VIDANES JO JO Open 2 1 501.64 538.24 38.54 0 0 0 100 100 32.23 0 0 0 100 100 VIDANES 43.19 0 1 0 90.49 97.27 39.14 0 10 0 31.77 40.97 69.5 1 0 0 100 100 59.77 0 0 0 79.39 100 VIDANES
TOWNLEY ROB Open 3 2 446.98 488.58 44.94 0 0 0 85.76 85.76 41.38 0 0 0 77.89 77.89 TOWNLEY 51.74 0 0 0 93.02 100 47 2 0 0 77.54 100 113.04 0 0 0 65.91 65.91 81.26 0 2 0 46.86 59.03 TOWNLEY
ESQUEDA RAFAEL Tact-Optics 4 2 428.16 474.61 70.88 0 0 0 54.37 64.52 47.02 0 0 0 68.55 100 ESQUEDA 54.66 0 0 0 88.05 88.05 41.1 1 0 0 95.88 95.88 102.43 1 0 0 69.35 74.2 91.32 0 0 0 51.96 51.96 ESQUEDA
ARREDONDO RALPH Open 5 4 370.63 402.89 41.7 0 0 0 92.42 92.42 42.48 0 1 0 61.41 61.41 ARREDONDO 63.48 0 0 0 75.82 81.51 53.31 3 1 0 56.44 72.79 165.02 0 0 0 45.15 45.15 110.47 0 1 0 39.39 49.61 ARREDONDO
AGUILERA ADOLFO Open 6 3 369.03 408.37 51.68 0 0 0 74.57 74.57 77.42 0 4 0 27.45 27.45 AGUILERA 60.49 0 0 0 79.57 85.53 57.91 3 0 0 60.62 78.18 113.04 0 0 0 65.91 65.91 67.9 0 1 0 60.91 76.73 AGUILERA
PAOCINO WILLIAM Open 7 6 366.56 401.63 55.5 0 0 0 69.44 69.44 37.84 0 0 0 85.17 85.17 PAOCINO 60.39 0 1 1 56.36 60.59 55.37 3 0 0 62.81 81 169.09 0 0 0 44.06 44.06 77.41 0 2 0 48.71 61.36 PAOCINO
ORDONNEZ JIMMY Open 8 5 363.32 401.96 53.12 0 0 0 72.55 72.55 66.65 0 0 0 48.36 48.36 ORDONNEZ 55.51 0 0 0 86.71 93.21 57.45 0 0 0 76.94 99.22 162.43 2 1 0 40.84 40.84 110.08 0 0 1 37.94 47.79 ORDONNEZ
TOEPFER BURTON Tact-Optics 9 3 352.44 382.68 58.91 0 0 0 65.42 77.63 71.9 4 0 1 30.15 43.99 TOEPFER 50.44 0 0 0 95.42 95.42 49.35 3 0 0 68.69 68.69 124.07 0 0 0 60.05 64.25 125.03 0 2 0 32.72 32.72 TOEPFER
CASS NATHAN Tact-Optics 10 5 347.1 378.26 69 0 0 0 55.86 66.28 74.99 2 0 0 37.92 55.32 CASS 57.65 0 0 0 83.49 83.49 54.24 0 0 0 81.49 81.49 150.73 1 0 0 47.84 51.18 117.15 0 0 0 40.5 40.5 CASS
PETROSKY MATTHEW Tact-Optics 11 4 342.61 382.37 52.93 0 0 0 72.81 86.4 68.17 0 0 0 47.28 68.97 PETROSKY 85.01 0 2 0 45.83 45.83 49.45 1 1 0 68.58 68.58 101.13 1 1 0 64.15 68.64 77.97 0 3 0 43.95 43.95 PETROSKY
SOLINAP VAL Tact-Optics 12 6 341.31 373.16 61.66 0 0 0 62.5 74.16 84.87 1 0 1 30.73 44.84 SOLINAP 75.32 0 0 0 63.9 63.9 66.57 4 2 0 41.48 41.48 85.54 0 0 0 87.09 93.18 75.34 0 1 0 55.6 55.6 SOLINAP
CHANG DENNIS Tact-Optics 13 7 334.18 362.33 64.85 0 0 0 59.43 70.52 107.88 1 0 0 28.55 41.65 CHANG 74.79 0 0 0 64.35 64.35 56.72 1 0 0 71.61 71.61 111.59 2 1 0 56.62 60.57 78.5 0 1 0 53.62 53.62 CHANG
TANAKA BRIAN Open 14 7 324.83 358.57 53.51 0 0 0 72.02 72.02 49.06 0 2 1 38.34 38.34 TANAKA 54.27 0 0 0 88.69 95.34 61.83 2 0 0 61.53 79.35 246.1 3 0 0 28.53 28.53 112.88 0 2 0 35.71 44.98 TANAKA
NGUYEN PHONG Tact-Optics 15 8 320.86 357.5 52.34 0 0 0 73.63 87.37 57.36 1 0 1 41.66 60.78 NGUYEN 91.81 0 2 0 43.05 43.05 49.08 1 2 0 59.67 59.67 112.71 1 2 0 54.1 57.88 67.32 0 3 0 48.76 48.76 NGUYEN
HOUSTON SAM Tact-Optics 16 9 319.66 350.22 64.03 0 0 0 60.19 71.42 86.21 1 0 0 35.34 51.55 HOUSTON 65.24 0 1 0 63.97 63.97 60.02 0 0 0 73.64 73.64 167.32 0 0 0 44.53 47.64 92.98 0 2 0 42 42 HOUSTON
SHRAY JAMES Tact-Optics 17 11 305.47 328.34 88.26 0 0 0 43.67 51.81 66.84 0 0 4 25.41 37.07 SHRAY 77.48 0 1 0 55.02 55.02 44.2 0 0 0 100 100 125.53 1 4 0 43.69 46.74 95.89 0 3 0 37.69 37.69 SHRAY
BALADAD GORDON Tact-Optics 18 10 298.87 337.85 56.56 0 0 0 68.14 80.85 50.17 3 0 0 49.46 72.15 BALADAD 69.52 0 0 0 69.23 69.23 46.9 0 0 0 0 0 125.9 0 2 0 51.06 54.63 77.81 0 0 0 60.98 60.98 BALADAD
BANDITO FRITO Tact-Optics 19 14 295.8 319.29 79.31 0 0 0 48.59 57.66 142.21 0 0 0 22.66 33.06 BANDITO 65.53 0 1 0 63.72 63.72 66.25 2 0 0 57.97 57.97 119.3 0 1 0 57.62 61.65 84.91 0 2 0 45.23 45.23 BANDITO
PADILLA RUDY Tact-Optics 20 13 294.04 320.27 62.17 0 0 0 61.99 73.56 115.73 3 1 0 22.9 33.41 PADILLA 67.8 0 1 0 61.86 61.86 70.77 6 0 0 43.86 43.86 115.58 2 0 0 59.32 63.47 97.6 0 1 0 44.1 44.1 PADILLA
WEIDE ROBERT Tact-Optics 21 12 291.46 325.77 70.2 0 0 0 54.9 65.14 55.27 0 0 1 45.87 66.91 WEIDE 82.26 0 1 0 52.17 52.17 89.84 2 0 0 44.27 44.27 167.67 1 0 0 43.15 46.16 82.84 0 1 0 51.11 51.11 WEIDE
URBANO BRIAN Open 22 8 286.24 315.74 119.31 0 0 0 32.3 32.3 56.85 0 0 0 56.69 56.69 URBANO 71.85 0 0 0 66.99 72.01 62.3 2 0 0 61.13 78.84 163.07 0 1 0 43.05 43.05 161.96 0 2 0 26.08 32.85 URBANO
QUIGLEY RYAN Tact-Optics 23 16 284.38 308.18 97.43 0 0 0 39.56 46.94 109.94 1 0 0 28.04 40.91 QUIGLEY 76.75 0 0 0 62.71 62.71 57.97 1 0 0 70.19 70.19 141.66 1 0 0 50.8 54.35 113.44 0 3 0 33.08 33.08 QUIGLEY
WILLMOTT MATT Tact-Optics 24 17 279.38 305.75 93.55 0 0 0 41.2 48.88 69.37 1 0 2 30.88 45.05 WILLMOTT 83.33 0 1 0 51.57 51.57 62.19 3 0 0 57.26 57.26 110.38 1 0 0 64.57 69.08 119.98 0 2 0 33.9 33.9 WILLMOTT
CODEUS JOHN Tact-Optics 25 18 278.37 299.88 89.41 0 0 0 43.1 51.15 100.81 1 0 4 19.44 28.36 CODEUS 76.35 0 3 0 45.26 45.26 62.2 0 0 0 71.06 71.06 109.62 1 0 0 65 69.54 107.48 0 3 0 34.51 34.51 CODEUS
JERNIGAN PHIL Tact-Optics 26 15 278.36 308.2 75.33 0 0 0 51.16 60.71 75.39 2 0 0 37.74 55.06 JERNIGAN 79.17 0 0 0 60.79 60.79 80.01 0 0 0 55.24 55.24 170.2 1 0 0 42.52 45.5 153.58 0 0 0 30.9 30.9 JERNIGAN
PRICE NIC Tact-Optics 27 19 266.8 295.01 100.37 0 0 0 38.4 45.56 47.64 1 0 2 39 56.9 PRICE 76.62 0 0 0 62.82 62.82 64.17 7 0 0 44.57 44.57 115.14 2 4 0 45.11 48.27 128.59 0 0 0 36.9 36.9 PRICE
EUSEBIO TATA Open 28 9 245.58 269.3 57.9 0 0 0 66.56 66.56 53.31 1 0 5 24.18 24.18 EUSEBIO 72.9 0 0 1 54.76 58.86 67.36 2 1 0 50.6 65.25 195.13 2 1 2 30.39 30.39 178.46 0 7 0 19.1 24.06 EUSEBIO
TETER ROBERT Tact-Optics 29 20 245.3 267.7 89.05 0 0 0 43.28 51.35 84.37 0 0 3 24.91 36.35 TETER 99.46 0 0 0 48.39 48.39 67.1 2 0 0 57.33 57.33 149.97 0 3 0 41.4 44.29 138.21 0 2 0 29.99 29.99 TETER
DONAVANIK PAUL Tact-Optics 30 21 234.23 253.84 92.72 0 0 0 41.57 49.32 74.54 2 1 4 20.86 30.43 DONAVANIK 91.38 0 0 0 52.67 52.67 76.3 0 0 0 57.93 57.93 217.61 2 0 0 32.73 35.02 166.64 0 0 0 28.47 28.47 DONAVANIK
JACKSON WILLIAM Tact-Optics 31 22 232.11 252.47 81.7 0 0 0 47.17 55.97 100.71 0 0 4 20.05 29.26 JACKSON 90.62 0 0 0 53.11 53.11 74.45 3 0 0 49.41 49.41 180.98 2 3 0 33.71 36.07 145.67 0 2 0 28.64 28.64 JACKSON
CURRAHEE MIKE Tact-Optics 32 23 221.64 239.73 134.33 0 0 0 28.69 34.04 90.97 2 0 4 20.02 29.21 CURRAHEE 91.56 0 1 0 47.39 47.39 90.3 4 1 0 36.74 36.74 146.83 0 0 0 50.74 54.29 104.67 0 2 0 38.06 38.06 CURRAHEE
SULLIVAN JOHN Tact-Optics 33 24 203.78 220.33 115.17 0 0 0 33.46 39.71 113.75 3 0 4 17.08 24.91 SULLIVAN 108.69 0 1 0 40.55 40.55 82.14 3 0 0 45.5 45.5 145.83 1 6 0 35.34 37.81 128.97 0 2 0 31.85 31.85 SULLIVAN
MAYEDA DAVE CA 10 Rnd 34 1 171.39 600 120.41 0 0 0 32.01 100 146.44 0 0 4 15.61 100 MAYEDA 104.08 0 0 0 46.24 100 167.3 1 0 0 25.65 100 184.09 0 3 0 34.8 100 217.9 0 6 0 17.07 100 MAYEDA
OCHOA RAY Tact-Optics 35 25 166.59 180.78 151.05 0 0 0 25.51 30.27 95.42 8 1 4 15.69 22.89 OCHOA 102.79 0 2 0 39.2 39.2 128.67 8 0 0 26.21 26.21 173.19 2 5 0 31.95 34.18 159.28 2 0 0 28.03 28.03 OCHOA
TEIXEIRA ED Tact-Optics 36 26 126.5 133.11 500 0 0 0 7.71 9.15 500 0 0 0 6.45 9.4 TEIXEIRA 125.29 0 2 0 33.13 33.13 101.4 3 0 0 37.97 37.97 194.63 0 4 0 31.75 33.97 500 0 0 0 9.49 9.49 TEIXEIRA


Legend: Oa = Overall, Dv = Division, Raw = Raw Time, 5s = 5 Second Penalties, 10s = 10 Second Penalties, 15s = 15 Second Penalties

Additional information